Devils Lake, ND 58301 |
Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AARON | Dart Slingers | 4 | 0 | 0 | 12.54 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
AARON | Milf Mob | 10 | 5 | 0 | 20.28 | 3.06 | 1 | 0 | 0 | 0 | 0 | 1 |
ADAM | Broken Arrows | 10 | 1 | 1 | 13.60 | 1.62 | 1 | 0 | 0 | 0 | 0 | 0 |
ADAM | Doghouse Shooters | 20 | 0 | 1 | 16.79 | 1.46 | 0 | 0 | 0 | 0 | 0 | 0 |
ADDIE | BHM | 10 | 2 | 1 | 18.19 | 1.97 | 0 | 0 | 0 | 0 | 0 | 0 |
ADRIENNE | DD Dart Divas | 10 | 2 | 1 | 15.67 | 2.15 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ | Just The Tip | 9 | 0 | 0 | 14.79 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ | Over The Line | 70 | 13 | 8 | 15.70 | 1.39 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ | Dawson Keith Teri | 16 | 2 | 1 | 26.24 | 2.54 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEANA | Hillbillies | 40 | 3 | 0 | 16.18 | 1.41 | 0 | 0 | 0 | 0 | 0 | 0 |
ALLEN | Beer B4 Bullseyes | 10 | 3 | 0 | 16.89 | 1.77 | 0 | 0 | 0 | 0 | 0 | 0 |
ALLEN | The Underdogs | 6 | 5 | 1 | 21.18 | 1.54 | 0 | 0 | 0 | 0 | 0 | 0 |
AMANDA | Dogden Slammers | 18 | 3 | 0 | 13.86 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 |
AMBER | Matt’s Angels | 10 | 0 | 0 | 14.85 | 1.55 | 0 | 0 | 0 | 0 | 0 | 0 |
AMBER | Couples Therapy | 12 | 1 | 0 | 15.55 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 |
AMY | Beer B4 Bulls | 10 | 1 | 2 | 14.36 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREA | Hooter Shooters | 7 | 1 | 2 | 15.50 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 |
ANGELA | Free Agents | 50 | 10 | 3 | 14.32 | 1.32 | 1 | 0 | 0 | 0 | 0 | 0 |
ANNA | We Tug | 10 | 7 | 2 | 25.58 | 2.63 | 0 | 0 | 0 | 0 | 0 | 0 |
ANNA | Double Trouble | 17 | 4 | 0 | 15.55 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 |
ANTHONY | Doghouse Shooters | 10 | 4 | 1 | 20.95 | 2.05 | 0 | 0 | 0 | 0 | 0 | 0 |
ANTHONY | Beer Buddies | 10 | 4 | 1 | 20.35 | 3.09 | 2 | 0 | 0 | 0 | 0 | 0 |
ARCHIE | Whoops | 10 | 0 | 0 | 13.70 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 |
ARIZONA | Broken Arrows | 10 | 2 | 1 | 16.05 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 |
ASHLEIGH | Jarine Robert | 14 | 4 | 1 | 15.02 | 1.69 | 0 | 0 | 0 | 0 | 0 | 0 |
ASHLEY | Proz Beer B4 Bulls | 40 | 1 | 2 | 14.34 | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 |
AUSTIN | Dog Den Devils | 9 | 0 | 1 | 15.19 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 |
AVERY | BrentonVirgilShaylee | 16 | 1 | 2 | 22.18 | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 |
AW | Stusynski Wobbema | 9 | 0 | 1 | 15.96 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0 |
BARB | Dont Wait 4 Me | 35 | 3 | 0 | 14.25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BEAV | Just The Tip | 34 | 10 | 3 | 25.79 | 2.76 | 5 | 0 | 0 | 1 | 0 | 0 |
BEAV | SKODEN 701 | 10 | 6 | 1 | 25.26 | 2.32 | 1 | 0 | 0 | 1 | 0 | 0 |
BEAVER | Silent But Deadly | 14 | 9 | 0 | 23.95 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 |
BEN | Melanie Kirk | 14 | 1 | 0 | 16.90 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0 |
BERRT | Lo Boys | 6 | 3 | 0 | 20.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BETH | Pattis Baddies | 16 | 4 | 3 | 14.22 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 |
BF | Jarine Robert | 14 | 0 | 0 | 18.37 | 2.03 | 1 | 0 | 0 | 0 | 0 | 0 |
BILL | Beer Buddies | 10 | 0 | 0 | 17.43 | 1.47 | 0 | 0 | 0 | 0 | 0 | 0 |
BILLY | 2 Hunts N 2 Grunts | 10 | 3 | 1 | 21.13 | 2.44 | 1 | 0 | 0 | 0 | 0 | 0 |
BILLY | Darting Turtles | 10 | 3 | 0 | 19.48 | 1.37 | 1 | 0 | 0 | 0 | 0 | 0 |
BLAINE | No Skill Just Luck | 7 | 3 | 0 | 17.07 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BODEN | Double D Squad | 7 | 0 | 0 | 18.80 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 |
BOOTSIE | Last Chance | 28 | 2 | 2 | 15.81 | 1.32 | 0 | 0 | 0 | 0 | 0 | 0 |
BOYKO | Bangin The Neighbors | 14 | 4 | 1 | 18.42 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 |
BP | Smokin | 17 | 2 | 0 | 19.23 | 2.27 | 1 | 0 | 0 | 0 | 0 | 0 |
BRAD | Broz N Hoz | 36 | 11 | 4 | 20.29 | 1.86 | 2 | 0 | 0 | 0 | 0 | 0 |
BRAN | Red Light Runners | 9 | 2 | 0 | 21.28 | 2.70 | 2 | 0 | 0 | 0 | 0 | 0 |
BRANDIJAGER | Little Bs Bitches | 10 | 1 | 1 | 19.63 | 1.90 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANDON | The Originals | 36 | 14 | 6 | 23.07 | 2.56 | 0 | 0 | 2 | 0 | 1 | 0 |
BRANDON | Dart Aholics | 7 | 0 | 0 | 19.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BREE | 109 G Spot | 10 | 0 | 0 | 13.85 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendon | 2 Hunts N 2 Grunts | 10 | 1 | 2 | 16.53 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 |
BRENT | Hattie Daddies | 20 | 3 | 2 | 16.96 | 1.62 | 0 | 0 | 0 | 0 | 0 | 0 |
BRETT | Flight Less | 10 | 0 | 0 | 13.35 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 |
BRETT | Lo Boys | 6 | 2 | 0 | 16.44 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BRETT | Proz Beer B4 Bulls | 10 | 2 | 1 | 16.07 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN | Milf Mob | 10 | 8 | 0 | 22.97 | 2.26 | 3 | 0 | 0 | 0 | 0 | 0 |
BRIDGET | No Bulls Hit | 7 | 5 | 0 | 19.03 | 1.90 | 0 | 0 | 0 | 0 | 0 | 0 |
BRITT | The Savages | 9 | 6 | 1 | 17.52 | 2.56 | 0 | 0 | 0 | 0 | 0 | 0 |
BRITT | The Outsiders | 9 | 0 | 0 | 14.25 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittany | Too Good | 9 | 3 | 0 | 19.51 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 |
BRITTANY | Nolas Peery | 8 | 1 | 0 | 17.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BROCK | Annas Bitches | 63 | 14 | 0 | 17.63 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 |
BROCK | Feral Flights | 14 | 3 | 0 | 15.23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BROOKE | Feral Flights | 7 | 1 | 0 | 15.09 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke | Armed N Hammered | 6 | 0 | 1 | 17.41 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYCE | Snob Hill Shooters | 9 | 2 | 0 | 19.61 | 1.74 | 0 | 0 | 0 | 1 | 0 | 0 |
BRYTON | Hot Shots | 14 | 1 | 1 | 16.20 | 1.60 | 0 | 0 | 0 | 0 | 0 | 0 |
BUCKY | Hawk Tuahs | 20 | 4 | 4 | 25.98 | 2.92 | 4 | 0 | 0 | 1 | 0 | 1 |
BUGGER | 3 Bullys N Martha | 20 | 2 | 2 | 16.22 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 |
BUMMY | Sheyenne Ringers | 6 | 1 | 0 | 21.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CAITLYN | Leather N Ice | 60 | 28 | 7 | 18.02 | 2.12 | 1 | 0 | 0 | 0 | 0 | 0 |
CANDACE | Girl Shots | 10 | 0 | 0 | 14.13 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 |
CANDACE | Darts Of Thrones | 20 | 3 | 3 | 18.23 | 1.84 | 0 | 0 | 0 | 0 | 0 | 0 |
CAROL | Free Agents | 50 | 14 | 1 | 15.90 | 1.58 | 0 | 0 | 0 | 0 | 0 | 0 |
CARTER | Is It In | 50 | 27 | 0 | 21.83 | 2.06 | 1 | 0 | 0 | 0 | 0 | 0 |
CASEY | Renegades | 9 | 5 | 0 | 20.03 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0 |
CASS | Better Than Danny | 20 | 9 | 2 | 17.59 | 1.87 | 0 | 0 | 0 | 0 | 0 | 0 |
CASSIDY | Board Dont Lie | 18 | 7 | 5 | 19.59 | 2.12 | 2 | 0 | 0 | 0 | 0 | 0 |
CASSY | Tys Crooked Crickets | 21 | 3 | 0 | 14.18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAD | Here 4 The Beer | 7 | 0 | 0 | 16.49 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAD | Taint Ticklers | 9 | 4 | 1 | 15.82 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 |
CHANCE | Stusynski Wobbema | 18 | 1 | 0 | 17.25 | 1.22 | 1 | 0 | 0 | 0 | 0 | 0 |
CHANTEL | Trash Talkers | 10 | 4 | 0 | 18.27 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 |
CHANTEL | No Bulls Hit | 7 | 2 | 1 | 18.85 | 2.38 | 0 | 0 | 0 | 0 | 0 | 0 |
CHARLES | Just The Tip | 10 | 2 | 0 | 14.77 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 |
CHELS | Uncle Takers | 21 | 2 | 0 | 15.29 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS | No Bulls Hit | 7 | 1 | 1 | 13.77 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS | Armed And Hammered | 9 | 4 | 0 | 18.83 | 2.14 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS | LucasJuliaChris | 112 | 18 | 19 | 25.96 | 2.83 | 10 | 0 | 0 | 1 | 0 | 3 |
CHRIS | Misfitz | 10 | 3 | 1 | 23.20 | 3.33 | 1 | 0 | 0 | 0 | 0 | 0 |
CHRIS | Babes And Beards | 7 | 4 | 1 | 17.77 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS | We Play For Fun | 7 | 3 | 0 | 19.95 | 2.02 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRISTY | Team Gotcha | 8 | 0 | 0 | 15.71 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRISTY | Girl Shots | 39 | 11 | 3 | 16.69 | 1.43 | 1 | 0 | 0 | 0 | 0 | 0 |
CHUCK | Milf Mob | 20 | 7 | 0 | 14.30 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
CHUCK | 5 Spot Jess | 14 | 1 | 0 | 14.09 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CLAIR | We Play For Fun | 21 | 9 | 1 | 14.79 | 1.55 | 1 | 0 | 0 | 0 | 0 | 0 |
CLAYTON | Filthy Animals | 8 | 0 | 0 | 15.88 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CLIFF | Growers Not Showers | 7 | 3 | 0 | 18.67 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 |
CLINT | Tuff Enough | 20 | 3 | 0 | 16.52 | 1.70 | 0 | 0 | 0 | 0 | 0 | 0 |
CODY | Boozerz | 10 | 4 | 1 | 16.51 | 1.14 | 1 | 0 | 0 | 0 | 0 | 0 |
CODY | Dart Bags | 8 | 1 | 2 | 15.93 | 1.30 | 0 | 0 | 0 | 0 | 0 | 0 |
CODY | Trappers Colby | 4 | 1 | 0 | 16.64 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CODY | Dart Devils | 9 | 3 | 0 | 17.68 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 |
CODY | Nolas Peery | 8 | 5 | 0 | 18.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
COLE | Double Dippers | 14 | 2 | 0 | 17.21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
COOKSTER | Dart Bags | 15 | 6 | 1 | 23.43 | 2.53 | 3 | 0 | 0 | 1 | 0 | 0 |
COOPER | 3 Darts To The Wind | 10 | 0 | 0 | 13.47 | 1.30 | 0 | 0 | 0 | 0 | 0 | 0 |
Coots | Guys With Big Darts | 29 | 9 | 3 | 19.07 | 2.29 | 1 | 0 | 0 | 2 | 0 | 0 |
COREY | Rafter Scum 2 0 | 20 | 6 | 2 | 16.80 | 1.40 | 1 | 0 | 0 | 0 | 0 | 0 |
COURTNEY | Buy Me A Shot Then | 59 | 17 | 1 | 24.06 | 2.53 | 5 | 0 | 0 | 0 | 0 | 0 |
COURTNEY | The Bullseye Broncos | 18 | 3 | 0 | 14.69 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowboy | Lo Boys | 36 | 6 | 0 | 17.92 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
CR | Dart Devils | 18 | 7 | 2 | 22.19 | 2.34 | 0 | 0 | 0 | 0 | 0 | 1 |
CRUZ | R2Dart2 | 17 | 1 | 0 | 12.14 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 |
CRYSTAL | Bandits | 49 | 11 | 3 | 15.66 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 |
CRYSTAL | Darty Deeds | 30 | 2 | 1 | 14.24 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 |
CURTIS | Milf Mob | 10 | 3 | 0 | 16.74 | 1.48 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota | Rindys Bar | 6 | 4 | 0 | 20.16 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
DAKOTA | MRP | 10 | 1 | 0 | 15.89 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 |
DALLAS | Feral Flights | 7 | 1 | 0 | 15.92 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN | Last Chance | 21 | 5 | 2 | 16.74 | 1.77 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN | HFTDAS | 21 | 8 | 0 | 23.46 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 |
DANA | DD Dart Divas | 10 | 1 | 1 | 15.22 | 1.46 | 0 | 0 | 0 | 0 | 0 | 0 |
DANIELLE | Ling Ling Gals | 10 | 5 | 1 | 18.80 | 2.45 | 0 | 0 | 0 | 0 | 0 | 0 |
DANIELLE | Blankshots | 30 | 8 | 4 | 20.79 | 1.95 | 2 | 0 | 0 | 0 | 0 | 0 |
DANNY | Better Than Danny | 10 | 4 | 1 | 22.20 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 |
DARION | No Skill Just Luck | 30 | 0 | 5 | 14.49 | 1.55 | 0 | 0 | 0 | 0 | 0 | 0 |
DARNELL | Mint Mafia | 54 | 18 | 3 | 19.86 | 2.12 | 1 | 0 | 0 | 1 | 0 | 0 |
DARNELL | Duckies Screwballs | 9 | 6 | 1 | 19.18 | 2.92 | 1 | 0 | 0 | 0 | 0 | 0 |
DARWIN | Rafter Scum 2 0 | 10 | 7 | 1 | 20.02 | 2.48 | 0 | 0 | 0 | 0 | 0 | 0 |
DARYL | Brandons Bitches | 28 | 4 | 2 | 14.42 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE | Velvet Buffaloes | 9 | 0 | 2 | 13.78 | 1.95 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE | Nightmare On 3rd St | 64 | 5 | 9 | 15.67 | 1.63 | 1 | 1 | 0 | 0 | 0 | 0 |
DAVY | Double D Squad | 7 | 0 | 1 | 13.85 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DAWN | Tufte Bannach | 9 | 0 | 0 | 15.40 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 |
DAWN | Annas Bitches | 10 | 1 | 1 | 15.21 | 1.52 | 0 | 0 | 0 | 0 | 0 | 0 |
DAWSON | CF Supporters | 10 | 2 | 0 | 23.35 | 3.33 | 1 | 0 | 0 | 0 | 0 | 0 |
DAYLA | 3 Bullys N Martha | 107 | 20 | 12 | 17.25 | 1.69 | 1 | 0 | 0 | 0 | 0 | 0 |
Deacon | Jabronies | 40 | 10 | 5 | 16.20 | 1.58 | 2 | 0 | 0 | 0 | 0 | 0 |
DEB | VFW Shakers | 10 | 0 | 0 | 14.62 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 |
DEBBIE | City Slickers | 10 | 0 | 0 | 14.63 | 1.76 | 0 | 0 | 0 | 0 | 0 | 0 |
DEL | Just The Tip | 45 | 4 | 1 | 15.36 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 |
DELIELA | Ladies N The Tramp | 4 | 0 | 0 | 14.48 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DEMI | Darting Turtles | 10 | 1 | 1 | 15.26 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0 |
DENNIS | VFW Lets Go Brandon | 7 | 4 | 0 | 21.37 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
DENNIS | Better Than Danny | 10 | 2 | 0 | 22.21 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 |
DEREK | Rowdy Tolna Boys | 6 | 1 | 1 | 18.58 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 |
DERIK | Goody 2 Shoes | 10 | 1 | 1 | 14.50 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 |
DEVIN | GAH Darts | 20 | 2 | 1 | 13.53 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 |
DEVYN | The Redarts | 7 | 1 | 0 | 15.35 | 2.10 | 1 | 0 | 0 | 0 | 0 | 0 |
DILLON | Below Average | 9 | 0 | 1 | 13.97 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 |
DIXIE | Dawson Keith Teri | 16 | 0 | 3 | 15.87 | 1.74 | 0 | 0 | 0 | 0 | 0 | 0 |
DM | Horsemens Walter | 20 | 5 | 0 | 20.60 | 2.73 | 1 | 0 | 0 | 1 | 0 | 0 |
DORNA | Golden Girls | 10 | 0 | 0 | 15.46 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 |
DORNA | Flight Less | 10 | 0 | 1 | 14.80 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 |
DOVE | Broz N Hoz | 27 | 7 | 2 | 16.39 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 |
Dozer | Just The Tip | 10 | 3 | 2 | 17.86 | 2.28 | 0 | 0 | 0 | 0 | 0 | 0 |
DREW | Throw N A Hope | 100 | 53 | 7 | 19.47 | 2.33 | 5 | 0 | 0 | 1 | 0 | 0 |
DUSTIN | Nothing But Tip | 8 | 4 | 0 | 21.20 | 2.08 | 0 | 0 | 0 | 0 | 0 | 0 |
DUSTIN | Dartaholics | 4 | 0 | 0 | 21.51 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DUSTIN | Full Of Bull | 9 | 1 | 2 | 16.34 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 |
DUSTY | Whackey Throwers | 9 | 3 | 0 | 15.32 | 1.54 | 0 | 0 | 0 | 0 | 0 | 0 |
DYLAN | Short Shafts | 14 | 5 | 0 | 15.16 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0 |
DYLAN | Annas Bitches | 14 | 6 | 0 | 18.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
EARL | Better Than Danny | 20 | 8 | 1 | 24.09 | 2.01 | 0 | 0 | 0 | 0 | 0 | 0 |
ELISHA | Brandons Bitches | 7 | 0 | 0 | 12.02 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 |
EMILY | Free Agents | 10 | 2 | 0 | 15.50 | 1.90 | 0 | 0 | 0 | 0 | 0 | 0 |
ERICKA | Dartaholics | 4 | 1 | 0 | 16.68 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 |
ERIKA | GAH Darts | 10 | 1 | 0 | 12.02 | 1.10 | 0 | 0 | 0 | 0 | 0 | 0 |
ERINE | Double Trouble | 9 | 3 | 2 | 16.02 | 1.81 | 0 | 0 | 0 | 0 | 0 | 0 |
ETHAN | DartyRottenScoundrel | 10 | 1 | 0 | 14.77 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 |
ETHAN | The Rooks | 60 | 17 | 6 | 18.19 | 1.95 | 0 | 0 | 0 | 0 | 0 | 0 |
FAITH | Leather N Ice | 60 | 25 | 7 | 17.54 | 2.44 | 2 | 0 | 0 | 1 | 0 | 0 |
FEFE | Beer B4 Bullseyes | 10 | 4 | 0 | 21.18 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 |
FELICIA | Felicia Miles | 98 | 26 | 6 | 19.59 | 1.94 | 6 | 0 | 0 | 0 | 0 | 0 |
FEONA | Leather N Ice | 50 | 24 | 7 | 18.90 | 1.85 | 3 | 0 | 0 | 0 | 0 | 0 |
FURBY | Valar Morghulis | 9 | 2 | 1 | 17.62 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
FUZZ | Here 4 The Beer | 20 | 5 | 2 | 15.57 | 1.98 | 0 | 0 | 0 | 0 | 0 | 0 |
GABBY | Armed And Hammered | 18 | 3 | 1 | 14.30 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 |
GERALD | Renegades | 9 | 4 | 0 | 15.69 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 |
GRANT | Team Krostue | 11 | 0 | 0 | 15.33 | 1.28 | 0 | 0 | 0 | 0 | 0 | 0 |
HAGGY | R N B | 6 | 1 | 0 | 18.19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
HAILEE | Big Ds For Your Aces | 10 | 1 | 2 | 14.45 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 |
HALIL | Whoops | 10 | 1 | 0 | 13.09 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 |
Heather | Heather Lori | 126 | 24 | 6 | 18.98 | 1.70 | 4 | 0 | 0 | 0 | 0 | 0 |
HEFFY | Renegades | 9 | 3 | 0 | 16.15 | 2.27 | 0 | 0 | 0 | 0 | 0 | 0 |
HUNT | Silent But Deadly | 7 | 1 | 0 | 19.82 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
J | Boats N Hoes | 9 | 4 | 0 | 15.91 | 1.54 | 0 | 0 | 0 | 0 | 0 | 0 |
JACE | Horsemens Desjarlais | 10 | 3 | 0 | 26.58 | 3.00 | 2 | 0 | 0 | 0 | 0 | 1 |
JACK | Blankshots | 10 | 3 | 2 | 23.11 | 2.13 | 0 | 0 | 0 | 0 | 0 | 0 |
JACOB | Double Js No 1 | 20 | 3 | 3 | 14.84 | 1.52 | 0 | 0 | 0 | 0 | 0 | 0 |
JACOB | Better Than Danny | 20 | 4 | 0 | 15.08 | 1.43 | 1 | 0 | 0 | 0 | 0 | 0 |
JAKE | Tip N Sip | 10 | 5 | 0 | 17.14 | 2.03 | 0 | 0 | 0 | 0 | 0 | 0 |
JAKE | Is It In | 20 | 1 | 2 | 13.16 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob | Goody 2 Shoes | 10 | 1 | 2 | 14.06 | 1.82 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMES | Flight Club | 14 | 3 | 0 | 15.61 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMIE | Throw N A Hope | 100 | 11 | 10 | 15.23 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMIE | The Savages | 36 | 5 | 3 | 16.64 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 |
JARED | The Breakfast Club | 10 | 1 | 0 | 18.08 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 |
JARETT | Wild N Crazy | 22 | 9 | 0 | 16.82 | 1.47 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarine | Jarine Robert | 98 | 4 | 1 | 14.99 | 1.47 | 0 | 0 | 0 | 0 | 0 | 0 |
JAYDEN | Big Chucks BullnButt | 11 | 2 | 1 | 13.34 | 1.65 | 0 | 0 | 0 | 0 | 0 | 0 |
JB | 5 Spot Jess | 7 | 1 | 0 | 13.55 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF | Team Hinrichs | 61 | 11 | 0 | 17.07 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
JEN | Twisted Tatas | 12 | 1 | 0 | 16.45 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 |
JENNA | Darty Deeds | 10 | 1 | 0 | 19.64 | 2.17 | 0 | 0 | 0 | 0 | 0 | 0 |
JENNY | Red Light Runners | 18 | 2 | 0 | 13.74 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeramy | Rowdy Rudes | 6 | 2 | 1 | 22.30 | 2.34 | 1 | 0 | 0 | 0 | 0 | 1 |
Jeremy | Sloppy Seconds | 7 | 0 | 0 | 14.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy | Ones And Fives | 9 | 1 | 0 | 14.72 | 1.52 | 0 | 1 | 0 | 0 | 0 | 0 |
JEREMY | Straight Outta G Tap | 30 | 13 | 0 | 23.84 | 2.17 | 4 | 0 | 0 | 0 | 0 | 0 |
JEREMY | Jabronies | 10 | 3 | 1 | 15.83 | 1.46 | 0 | 0 | 0 | 0 | 0 | 0 |
JERMY | No Bulls Hit | 7 | 4 | 0 | 16.93 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 |
JESS | Annas Bitches | 7 | 0 | 0 | 16.18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
JESS | Too Good | 9 | 4 | 1 | 19.14 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
JESS | Bullseye Missers | 10 | 1 | 1 | 19.01 | 2.37 | 0 | 0 | 0 | 0 | 0 | 0 |
JESS | The Bullseye Broncos | 9 | 2 | 0 | 18.72 | 2.18 | 0 | 0 | 0 | 0 | 0 | 0 |
JESS | HFTDAS | 7 | 0 | 0 | 13.42 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
